Brazil supercomputers top500 nov2023
Brazil currently has 9 supercomputers on the TOP500 list. The 500 most potent non-distributed computer systems in existence are ranked and described in detail by the TOP500 project. The last time LNCC's SDumont was included in the list, November 2022, it was in position 462.
The following list can be obtained directly from the top500.org website.
Rank | System | Cores | Rmax (PFlop/s) | Rpeak (PFlop/s) | Power (kW) |
---|---|---|---|---|---|
45 | Pégaso - Supermicro A+ Server 4124GO-NART+, AMD EPYC 7513 32C 2.6GHz, NVIDIA A100, Infiniband HDR, EVIDEN Petrobrás Brazil | 233,856 | 19.07 | 42.00 | 1,033 |
88 | Dragão - Supermicro SYS-4029GP-TVRT, Xeon Gold 6230R 26C 2.1GHz, NVIDIA Tesla V100, Infiniband EDR, EVIDEN Petrobrás Brazil | 188,224 | 8.98 | 14.01 | 943 |
111 | Gaia - PowerEdge XE8545, AMD EPYC 74F3 24C 3.2GHz, NVIDIA A100, Infiniband, DELL EMC Petrobrás Brazil | 84,480 | 6.97 | 13.73 | 574 |
169 | Atlas - Bull 4029GP-TVRT, Xeon Gold 6240 18C 2.6GHz, NVIDIA Tesla V100, Infiniband EDR, EVIDEN Petrobrás Brazil | 91,936 | 4.38 | 8.85 | 547 |
197 | Gemini - PowerEdge XE8545, AMD EPYC 74F3 24C 3.2GHz, NVIDIA A100, Infiniband, DELL EMC Petrobrás Brazil | 42,240 | 3.86 | 6.86 | 287 |
205 | IARA - NVIDIA DGX A100, AMD EPYC 7742 64C 2.25GHz, NVIDIA A100 SXM4 40 GB, Infiniband, Nvidia SiDi Brazil | 24,800 | 3.66 | 4.13 | |
217 | NOBZ1 - ThinkSystem C2397, Xeon Platinum 8280 28C 2.7GHz, Broadcom, Lenovo Software Company MBZ Brazil | 80,640 | 3.55 | 6.97 | |
245 | Fênix - Bull 4029GP-TVRT, Xeon Gold 5122 4C 3.6GHz, NVIDIA Tesla V100, Infiniband EDR, EVIDEN Petrobrás Brazil | 60,480 | 3.16 | 5.37 | 390 |
475 | A16A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet, Lenovo Software Company MBZ Brazil | 61,440 | 2.09 | 4.13 |
SDumont on nov 2022 list
Rank | System | Cores | Rmax (PFlop/s) | Rpeak (PFlop/s) | Power (kW) |
---|---|---|---|---|---|
462 | Santos Dumont (SDumont) - Bull Sequana X1000, Xeon Gold 6252 24C 2.1GHz, Mellanox InfiniBand EDR, NVIDIA Tesla V100 SXM2, EVIDEN Laboratório Nacional de Computação Científica Brazil | 33,856 | 1.85 | 2.73 |
SDumont is a Brazilian public supercomputer dedicated to teaching and research, and is the main machine of SINAPAD. The manufacturer is the French company Atos/Bull and has an installed processing capacity of around 5.1 petaflops peak, divided into 8 partitions: 4 partitions with CPU, 3 partitions with CPU + GPU, and 1 partition with CPU + Xeon Phi. SDumont should be in the TOP 500 with this capacity, but because it is partitioned, it can only run Linpack Benchmark on a single partition, only this being taken into consideration by the TOP500. A new upgrade is planned for 2024, boosting its capacity to 23 petaflops.